

As a pioneer in cleanroom technology, since 1978, Esco has been creating controlled environments for the electronics, semiconductor, pharmaceutical, food, biotechnology, nanotechnology and other high technology industries. Today, increasing quality and process demands in these and other industries require the control of particulate contamination to stringent standards.
Esco Soft Capsule Soft Wall Cleanrooms are an ideal solution when clean air areas need to be created on a small to mid scale. Flexible and economical, they may be easily relocated when application requirements change. Esco offers a complete range of soft wall cleanrooms to meet various construction, dimensional and cleanliness class requirements.
Key Benefits:
Cleanroom Class |
Model | Internal Dimension |
External Dimension |
Power Consumption |
No. of FFUs | Air Volume | Shipping Dimension | Shipping Volume |
Iso Class 5* (US Federal Standard Class 100) |
SC-447-M3.5 | 4' x 4' x 7' | 4.23' x 4.23' x 8.60' | 460 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 2.46' x 1.44' | 0.825 m3 |
SC-487-M3.5 | 4' x 8' x 7' | 4.23' x 8.23' x 8.60' | 500 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 4.1 ' x 1.31' | 1.25 m3 | |
SC-687-M3.5 | 6' x 8' x 7' | 6.30' x 8.23' x 8.60' | 790 W | 3 | 3450 m3/h (2040 cfm) | 8.2' x 4.1' x 1.97' | 1.87 m3 | |
SC-6127-M3.5 | 6' x 12' x 7' | 6.26' x 12.26' x 8.60' | 1210 W | 5 | 5750 m3/h (3400 cfm) | 12.8' x 5.51' x 1.48' | 2.94 m3 | |
SC-6167-M3.6 | 6' x 16' x 7' | 6.26' x 16.29' x 8.60' | 1420 W | 6 | 6900 m3/h (4080 cfm) | 8.2' x 4.1' x 2.46' | 2.34 m3 | |
SC-6207-M3.5 | 6' x 20' x 7' | 6.26' x 20.32' x 8.60' | 2000 W | 8 | 9200 m3/h (5440 cfm) | 10.5' x 3.12' x 2.46' | 2.28 m3 | |
SC-887-M3.5 | 8' x 8' x 7' | 8.29' x 8.29' x 8.60' | 1080 W | 4 | 4600 m3/h (2270 cfm) | 8.2' x 3.12' x 1.8' | 1.31 m3 | |
SC-8107-M3.5 | 8' x 10' x 7' | 8.23' x 10.32' x 8.60' | 1370 W | 5 | 5750 m3/h (3400 cfm) | 10.5' x 3.12' x 1.97' | 1.82 m3 | |
SC-8127-M3.5 | 8' x 12' x 7' | 8.29' x 12.26' x 8.60' | 1500 W | 6 | 6900 m3/h (4080 cfm) | 12.47' x 3.02' x 1.64' | 1.75 m3 | |
SC-8167-M3.5 | 8' x 16' x 7' | 8.29' x 16.29' x 8.60' | 1920 W | 8 | 9200 m3/h (5440 cfm) | 8.53' x 3.12' x 2.43' | 1.84 m3 | |
SC-8207-M3.5 | 8' x 20' x 7' | 8.29' x 20.32' x 8.60' | 2580 W | 10 | 11500 m3/h (6800 cfm) | 10.5' x 3.12' x 2.3' | 2.91 m3 | |
SC-10127-M3.5 | 10' x 12' x 7' | 10.32' x 12.26' x 8.60' | 2210 W | 9 | 10350 m3/h (6120 cfm) | 11.02' x 4.27' x 1.8' | 2.4 m3 | |
SC-12127-M3.5 | 12' x 12' x 7' | 12.36' x 12.36' x 8.60' | 2290 W | 9 | 10350 m3/h (6120 cfm) | 13.06' x 3.12' x 2.3' | 2.65 m3 | |
Iso Class 6* (US Federal Standard Class 1000) |
SC-6127-M4.5 | 6' x 12' x 7' | 6.26' x 12.26' x 8.60' | 790 W | 3 | 3450 m3/h (2040 cfm) | 12.8' x 5.51' x 1.48' | 2.94 m3 |
SC-6167-M4.5 | 6' x 16' x 7' | 6.26' x 16.29' x 8.60' | 1000 W | 4 | 4600 m3/h (2270 cfm) | 8.2' x 4.1' x 2.46' | 2.34 m3 | |
SC-6207-M4.5 | 6' x 20' x 7' | 6.26' x 20.32' x 8.60' | 1080 W | 4 | 4600 m3/h (2270 cfm) | 10.5' x 3.12' x 2.46' | 2.28 m3 | |
SC-887-M4.5 | 8' x 8' x 7' | 8.29' x 8.29' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 3.12' x 1.8' | 1.31 m3 | |
SC-8107-M4.5 | 8' x 10' x 7' | 8.23' x 10.34' x 8.60' | 950 W | 3 | 3450 m3/h (2040 cfm) | 10.5' x 3.12' x 1.97' | 1.82 m3 | |
SC-8127-M4.5 | 8' x 12' x 7' | 8.29' x 12.26' x 8.60' | 870 W | 3 | 3450 m3/h (2040 cfm) | 12.47' x 3.02' x 1.64' | 1.75 m3 | |
SC-8167-M4.5 | 8' x 16' x 7' | 8.29' x 16.29' x 8.60' | 1080 W | 4 | 4600 m3/h (2270 cfm) | 8.53' x 3.12' x 2.43' | 1.84 m3 | |
SC-8207-M4.5 | 8' x 20' x 7' | 8.29' x 20.32' x 8.60' | 1620 W | 6 | 6900 m3/h (4080 cfm) | 10.5' x 3.12' x 2.3' | 2.91 m3 | |
SC-10127-M4.5 | 10' x 12' x 7' | 10.32' x 12.26' x 8.60' | 1580 W | 6 | 6900 m3/h (4080 cfm) | 11.02 x 4.27' x 1.8' | 2.4 m3 | |
SC-12127-M4.5 | 12' x 12' x 7' | 12.36' x 12.36' x 8.60' | 1450 W | 5 | 5750 m3/h (3400 cfm) | 13.06' x 3.12' x 2.3' | 2.65 m3 | |
SC-12167-M4.5 | 12' x 16' x 7' | 12.36' x 16.29' x 8.60' | 2080 W | 8 | 9200 m3/h (5440 cfm) | 12.8' x 3.12' x 2.3' | 2.59 m3 | |
SC-12207-M4.5 | 12' x 20' x 7' | 12.36' x 20.29' x 8.60' | 2080 W | 8 | 9200 m3/h (5440 cfm) | 13.12' x 2.95' x 2.3' | 2.52 m3 | |
Iso Class 7* (US Federal Standard Class 1000) |
SC-6127-M5.5 | 6' x 12' x 7' | 6.26' x 12.26' x 8.60' | 370 W | 1 | 1150 m3/h (680 cfm) | 12.8' x 5.51' x 1.48' | 2.94 m3 |
SC-6167-M5.5 | 6' x 16' x 7' | 6.26' x 16.29' x 8.60' | 500 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 4.1' x 2.46' | 2.34 m3 | |
SC-6207-M5.5 | 6' x 20' x 7' | 6.26' x 20.32' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 10.5' x 3.12' x 2.46' | 2.28 m3 | |
SC-887-M5.5 | 8' x 8' x 7' | 8.29' x 8.29' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 3.12' x 1.8' | 1.31 m3 | |
SC-8107-M5.5 | 8' x 10' x 7' | 8.23' x 10.34' x 8.60' | 740 W | 2 | 2300 m3/h (1360 cfm) | 10.5' x 3.12' x 1.97' | 1.82 m3 | |
SC-8127-M5.5 | 8' x 12' x 7' | 8.29' x 12.26' x 8.60' | 780 W | 2 | 2300 m3/h (1360 cfm) | 12.47' x 3.02' x 1.64' | 1.75 m3 | |
SC-8167-M5.5 | 8' x 16' x 7' | 8.29' x 16.29' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 8.53' x 3.12' x 2.43' | 1.84 m3 | |
SC-8207-M5.5 | 8' x 20' x 7' | 8.29' x 20.32' x 8.60' | 780 W | 2 | 2300 m3/h (1360 cfm) | 10.5' x 3.12' x 2.3' | 2.91 m3 | |
SC-10127-M5.5 | 10' x 12' x 7' | 10.32' x 12.26' x 8.60' | 740 W | 2 | 2300 m3/h (1360 cfm) | 11.02 x 4.27' x 1.8' | 2.4 m3 | |
SC-12127-M5.5 | 12' x 12' x 7' | 12.36' x 12.36' x 8.60' | 820 W | 2 | 2300 m3/h (1360 cfm) | 13.06' x 3.12' x 2.3' | 2.65 m3 | |
SC-12167-M5.5 | 12' x 16' x 7' | 12.36' x 16.29' x 8.60' | 1240 W | 4 | 4600 m3/h (2720 cfm) | 12.8' x 3.12' x 2.3' | 2.59 m3 | |
SC-12207-M5.5 | 12' x 20' x 7' | 12.36' x 20.29' x 8.60' | 1440 W | 4 | 4600 m3/h (2720 cfm) | 13.12' x 2.95' x 2.3' | 2.52 m3 |
Cleanroom Class |
Model | Internal Dimension |
External Dimension |
Power Consumption |
No. of FFUs | Air Volume | Shipping Dimension | Shipping Volume |
Iso Class 5* (US Federal Standard Class 100) |
SC-447-M3.5 | 4' x 4' x 7' | 4.23' x 4.23' x 8.60' | 460 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 2.46' x 1.44' | 0.825 m3 |
SC-487-M3.5 | 4' x 8' x 7' | 4.23' x 8.23' x 8.60' | 500 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 4.1 ' x 1.31' | 1.25 m3 | |
SC-687-M3.5 | 6' x 8' x 7' | 6.30' x 8.23' x 8.60' | 790 W | 3 | 3450 m3/h (2040 cfm) | 8.2' x 4.1' x 1.97' | 1.87 m3 | |
SC-6127-M3.5 | 6' x 12' x 7' | 6.26' x 12.26' x 8.60' | 1210 W | 5 | 5750 m3/h (3400 cfm) | 12.8' x 5.51' x 1.48' | 2.94 m3 | |
SC-6167-M3.6 | 6' x 16' x 7' | 6.26' x 16.29' x 8.60' | 1420 W | 6 | 6900 m3/h (4080 cfm) | 8.2' x 4.1' x 2.46' | 2.34 m3 | |
SC-6207-M3.5 | 6' x 20' x 7' | 6.26' x 20.32' x 8.60' | 2000 W | 8 | 9200 m3/h (5440 cfm) | 10.5' x 3.12' x 2.46' | 2.28 m3 | |
SC-887-M3.5 | 8' x 8' x 7' | 8.29' x 8.29' x 8.60' | 1080 W | 4 | 4600 m3/h (2270 cfm) | 8.2' x 3.12' x 1.8' | 1.31 m3 | |
SC-8107-M3.5 | 8' x 10' x 7' | 8.23' x 10.32' x 8.60' | 1370 W | 5 | 5750 m3/h (3400 cfm) | 10.5' x 3.12' x 1.97' | 1.82 m3 | |
SC-8127-M3.5 | 8' x 12' x 7' | 8.29' x 12.26' x 8.60' | 1500 W | 6 | 6900 m3/h (4080 cfm) | 12.47' x 3.02' x 1.64' | 1.75 m3 | |
SC-8167-M3.5 | 8' x 16' x 7' | 8.29' x 16.29' x 8.60' | 1920 W | 8 | 9200 m3/h (5440 cfm) | 8.53' x 3.12' x 2.43' | 1.84 m3 | |
SC-8207-M3.5 | 8' x 20' x 7' | 8.29' x 20.32' x 8.60' | 2580 W | 10 | 11500 m3/h (6800 cfm) | 10.5' x 3.12' x 2.3' | 2.91 m3 | |
SC-10127-M3.5 | 10' x 12' x 7' | 10.32' x 12.26' x 8.60' | 2210 W | 9 | 10350 m3/h (6120 cfm) | 11.02' x 4.27' x 1.8' | 2.4 m3 | |
SC-12127-M3.5 | 12' x 12' x 7' | 12.36' x 12.36' x 8.60' | 2290 W | 9 | 10350 m3/h (6120 cfm) | 13.06' x 3.12' x 2.3' | 2.65 m3 | |
Iso Class 6* (US Federal Standard Class 1000) |
SC-6127-M4.5 | 6' x 12' x 7' | 6.26' x 12.26' x 8.60' | 790 W | 3 | 3450 m3/h (2040 cfm) | 12.8' x 5.51' x 1.48' | 2.94 m3 |
SC-6167-M4.5 | 6' x 16' x 7' | 6.26' x 16.29' x 8.60' | 1000 W | 4 | 4600 m3/h (2270 cfm) | 8.2' x 4.1' x 2.46' | 2.34 m3 | |
SC-6207-M4.5 | 6' x 20' x 7' | 6.26' x 20.32' x 8.60' | 1080 W | 4 | 4600 m3/h (2270 cfm) | 10.5' x 3.12' x 2.46' | 2.28 m3 | |
SC-887-M4.5 | 8' x 8' x 7' | 8.29' x 8.29' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 3.12' x 1.8' | 1.31 m3 | |
SC-8107-M4.5 | 8' x 10' x 7' | 8.23' x 10.34' x 8.60' | 950 W | 3 | 3450 m3/h (2040 cfm) | 10.5' x 3.12' x 1.97' | 1.82 m3 | |
SC-8127-M4.5 | 8' x 12' x 7' | 8.29' x 12.26' x 8.60' | 870 W | 3 | 3450 m3/h (2040 cfm) | 12.47' x 3.02' x 1.64' | 1.75 m3 | |
SC-8167-M4.5 | 8' x 16' x 7' | 8.29' x 16.29' x 8.60' | 1080 W | 4 | 4600 m3/h (2270 cfm) | 8.53' x 3.12' x 2.43' | 1.84 m3 | |
SC-8207-M4.5 | 8' x 20' x 7' | 8.29' x 20.32' x 8.60' | 1620 W | 6 | 6900 m3/h (4080 cfm) | 10.5' x 3.12' x 2.3' | 2.91 m3 | |
SC-10127-M4.5 | 10' x 12' x 7' | 10.32' x 12.26' x 8.60' | 1580 W | 6 | 6900 m3/h (4080 cfm) | 11.02 x 4.27' x 1.8' | 2.4 m3 | |
SC-12127-M4.5 | 12' x 12' x 7' | 12.36' x 12.36' x 8.60' | 1450 W | 5 | 5750 m3/h (3400 cfm) | 13.06' x 3.12' x 2.3' | 2.65 m3 | |
SC-12167-M4.5 | 12' x 16' x 7' | 12.36' x 16.29' x 8.60' | 2080 W | 8 | 9200 m3/h (5440 cfm) | 12.8' x 3.12' x 2.3' | 2.59 m3 | |
SC-12207-M4.5 | 12' x 20' x 7' | 12.36' x 20.29' x 8.60' | 2080 W | 8 | 9200 m3/h (5440 cfm) | 13.12' x 2.95' x 2.3' | 2.52 m3 | |
Iso Class 7* (US Federal Standard Class 1000) |
SC-6127-M5.5 | 6' x 12' x 7' | 6.26' x 12.26' x 8.60' | 370 W | 1 | 1150 m3/h (680 cfm) | 12.8' x 5.51' x 1.48' | 2.94 m3 |
SC-6167-M5.5 | 6' x 16' x 7' | 6.26' x 16.29' x 8.60' | 500 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 4.1' x 2.46' | 2.34 m3 | |
SC-6207-M5.5 | 6' x 20' x 7' | 6.26' x 20.32' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 10.5' x 3.12' x 2.46' | 2.28 m3 | |
SC-887-M5.5 | 8' x 8' x 7' | 8.29' x 8.29' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 8.2' x 3.12' x 1.8' | 1.31 m3 | |
SC-8107-M5.5 | 8' x 10' x 7' | 8.23' x 10.34' x 8.60' | 740 W | 2 | 2300 m3/h (1360 cfm) | 10.5' x 3.12' x 1.97' | 1.82 m3 | |
SC-8127-M5.5 | 8' x 12' x 7' | 8.29' x 12.26' x 8.60' | 780 W | 2 | 2300 m3/h (1360 cfm) | 12.47' x 3.02' x 1.64' | 1.75 m3 | |
SC-8167-M5.5 | 8' x 16' x 7' | 8.29' x 16.29' x 8.60' | 660 W | 2 | 2300 m3/h (1360 cfm) | 8.53' x 3.12' x 2.43' | 1.84 m3 | |
SC-8207-M5.5 | 8' x 20' x 7' | 8.29' x 20.32' x 8.60' | 780 W | 2 | 2300 m3/h (1360 cfm) | 10.5' x 3.12' x 2.3' | 2.91 m3 | |
SC-10127-M5.5 | 10' x 12' x 7' | 10.32' x 12.26' x 8.60' | 740 W | 2 | 2300 m3/h (1360 cfm) | 11.02 x 4.27' x 1.8' | 2.4 m3 | |
SC-12127-M5.5 | 12' x 12' x 7' | 12.36' x 12.36' x 8.60' | 820 W | 2 | 2300 m3/h (1360 cfm) | 13.06' x 3.12' x 2.3' | 2.65 m3 | |
SC-12167-M5.5 | 12' x 16' x 7' | 12.36' x 16.29' x 8.60' | 1240 W | 4 | 4600 m3/h (2720 cfm) | 12.8' x 3.12' x 2.3' | 2.59 m3 | |
SC-12207-M5.5 | 12' x 20' x 7' | 12.36' x 20.29' x 8.60' | 1440 W | 4 | 4600 m3/h (2720 cfm) | 13.12' x 2.95' x 2.3' | 2.52 m3 |
To download Esco’s resources, please fill up the form below:
Esco Philippines Inc.
Unit 707E, 7th Floor, East Tower, Four E-com Bldg Block 22,
Seaside,Cor J.W. Diokno Blvd, Pasay, 1300 Metro Manila
+632 828 15 27
71-C Lupo Diaz St, Cor Nicasio Torres St, Bo. Obrero,
Davao City, Davao del Sur
(082) 287-6462