
High-Performance Protection for your Precious Sample
ESCO HP Series refrigerators are designed for laboratory use offering superior product protection with long term reliability and exceptional product quality. When superior levels of cold storage performance, reliability, and flexibility are needed, the ESCO HP series of Laboratory Refrigerators and Freezers is the best choice—it provides a high performance protection for your precious samples!
Laboratory Refrigerators are generally used for storing non-volatile reagents and non-volatile biological specimens and are usually marketed through laboratory equipment supply store. The temperature ranges from +2°C to +15°C. Also have wide range of capacity 128 L, 347 L, 620 L and 1355 L.
Forced air design:
Intelligent Automatic defrost for additional sample protection:
Other features including:
Laboratory Refrigerator | ||||
Model | Item Code | Description | Controller | Electrical |
HR1-140S-2 | 2130023 | Refrigerator, Undercounter model, 128 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-140S-8 | 2130001 | Refrigerator, Undercounter model, 128 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50/60 Hz |
HR1-400S-1 | 2130002 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50 Hz |
HR1-400S-2 | 2130025 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-400S-3 | 2130024 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 60 Hz |
HR1-400T-1 | 2130013 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HR1-400T-2 | 2130027 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HR1-400T-3 | 2130026 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HR1-700S-2 | 2130028 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-700S-8 | 2130003 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50/60 Hz |
HR1-700T-2 | 2130029 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HR1-700T-8 | 2130014 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 50/60 Hz |
HR1-1500S-2 | 2130030 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-1500S-3 | 2130004 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50/60 Hz |
HR1-1500S-4 | 2130031 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HR1-1500S-5 | 2130015 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 50/60 Hz |
Shelf Kits (SK_)
Atoxic, plastic-coated steel, supported by anti-tilt clips. It is for additional space inside your chamber where you can place your samples. It also provides a good support for your samples to prevent damage and maintain organization of samples.
Drawer Kits (DK_)
A drawer extractible on telescopic slides, adjustable in height, bottom made of painted steel, beehive structure type, supplied with adjustable dividers made of polypropylene, front is fitted with an ergonomic aluminum handle, for the storage of samples in a more convenient and organized way.
Digital Monitor (DM_)
An independent visual/acoustic alarm and recording system, with an accuracy of 0.1°C due to the PT100 probe used for temperature detection. It will take over alarm failures, together with standard rechargeable batteries that record event such as unauthorized personnel.
Access Port (AP_)
A 15 mm or 35 mm diameter hole that will be placed at the back or the unit, closed with a white plastic cap, used for the access of additional probes inside the chamber.
Basket Kit (BK1)
Made of stainless steel that provides an anti-corrosion environment for your samples. It is mounted on anti-tilt side slides and can be glided outside the chamber for the purpose of easy access to samples.
IQOQ
A document that is available for verifying that the equipment has been installed in accordance with the installation specifications, functioning and operating at the intended operational parameters. It can be an Electronic Copy or Hard Copy.
Chart Recorder
The chart recorder provides an easy-to-read graph of data vs time. It is a reliable, accurate, and stable instrument, for on-the-spot written documentation of chamber temperature.
Forced air design:
Intelligent Automatic defrost for additional sample protection:
Other features including:
Laboratory Refrigerator | ||||
Model | Item Code | Description | Controller | Electrical |
HR1-140S-2 | 2130023 | Refrigerator, Undercounter model, 128 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-140S-8 | 2130001 | Refrigerator, Undercounter model, 128 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50/60 Hz |
HR1-400S-1 | 2130002 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50 Hz |
HR1-400S-2 | 2130025 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-400S-3 | 2130024 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 60 Hz |
HR1-400T-1 | 2130013 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 50 Hz |
HR1-400T-2 | 2130027 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HR1-400T-3 | 2130026 | Refrigerator, Upright model, 347 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 60 Hz |
HR1-700S-2 | 2130028 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-700S-8 | 2130003 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50/60 Hz |
HR1-700T-2 | 2130029 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HR1-700T-8 | 2130014 | Refrigerator, Upright model, 620 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 50/60 Hz |
HR1-1500S-2 | 2130030 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Standard Controller | 110-120 VAC, 50/60 Hz |
HR1-1500S-3 | 2130004 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Standard Controller | 220-240 VAC, 50/60 Hz |
HR1-1500S-4 | 2130031 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Touchscreen Controller | 110-120 VAC, 50/60 Hz |
HR1-1500S-5 | 2130015 | Refrigerator, Upright model, 1355 L, +2°C to +15°C | Touchscreen Controller | 220-240 VAC, 50/60 Hz |
Shelf Kits (SK_)
Atoxic, plastic-coated steel, supported by anti-tilt clips. It is for additional space inside your chamber where you can place your samples. It also provides a good support for your samples to prevent damage and maintain organization of samples.
Drawer Kits (DK_)
A drawer extractible on telescopic slides, adjustable in height, bottom made of painted steel, beehive structure type, supplied with adjustable dividers made of polypropylene, front is fitted with an ergonomic aluminum handle, for the storage of samples in a more convenient and organized way.
Digital Monitor (DM_)
An independent visual/acoustic alarm and recording system, with an accuracy of 0.1°C due to the PT100 probe used for temperature detection. It will take over alarm failures, together with standard rechargeable batteries that record event such as unauthorized personnel.
Access Port (AP_)
A 15 mm or 35 mm diameter hole that will be placed at the back or the unit, closed with a white plastic cap, used for the access of additional probes inside the chamber.
Basket Kit (BK1)
Made of stainless steel that provides an anti-corrosion environment for your samples. It is mounted on anti-tilt side slides and can be glided outside the chamber for the purpose of easy access to samples.
IQOQ
A document that is available for verifying that the equipment has been installed in accordance with the installation specifications, functioning and operating at the intended operational parameters. It can be an Electronic Copy or Hard Copy.
Chart Recorder
The chart recorder provides an easy-to-read graph of data vs time. It is a reliable, accurate, and stable instrument, for on-the-spot written documentation of chamber temperature.
To download Esco’s resources, please fill up the form below:
Esco Philippines Inc.
Unit 707E, 7th Floor, East Tower, Four E-com Bldg Block 22,
Seaside,Cor J.W. Diokno Blvd, Pasay, 1300 Metro Manila
+632 828 15 27
71-C Lupo Diaz St, Cor Nicasio Torres St, Bo. Obrero,
Davao City, Davao del Sur
(082) 287-6462